Bahnhofstraße 6a
D-57641 Oberlahr
+49 (0) 2685 98867 0
info@kuala.de
Produkt Verfügbarkeit: Out of stock
Runde Schutzkappen aus Silikon. Können bei Temperaturbedingungen bis zu 316° C eingesetzt werden.
Sie sind speziell für den Einsatz bei Beschichtungsprozessen ausgeführt.
Artikel-Nummer | I-Ø d1 | Länge L |
706.1001.05 | 0.5 | 12.7 |
706.1002.05 | 1.0 | 19.1 |
706.1003.05 | 1.6 | 19.1 |
706.1004.05 | 1.8 | 25.4 |
706.1005.05 | 2.4 | 6.4 |
706.1006.05 | 2.4 | 19.1 |
706.1007.05 | 2.4 | 25.4 |
706.1008.05 | 2.5 | 12.7 |
706.1009.05 | 2.5 | 25.4 |
706.1010.05 | 2.5 | 38.1 |
706.1011.05 | 2.8 | 12.7 |
706.1012.05 | 2.8 | 19.1 |
706.1013.05 | 2.8 | 25.4 |
706.1014.05 | 3.2 | 12.7 |
706.1015.05 | 3.2 | 25.4 |
706.1016.05 | 3.5 | 12.7 |
706.1017.05 | 3.5 | 25.4 |
706.1018.05 | 3.8 | 25.4 |
706.1019.05 | 4.0 | 12.7 |
706.1020.05 | 4.0 | 25.4 |
706.1021.05 | 4.4 | 12.7 |
706.1022.05 | 4.4 | 25.4 |
706.1023.05 | 4.4 | 38.1 |
706.1024.05 | 4.7 | 12.7 |
706.1025.05 | 4.7 | 25.4 |
706.1026.05 | 5.5 | 25.4 |
706.1027.05 | 5.7 | 12.7 |
706.1028.05 | 5.7 | 25.4 |
706.1029.05 | 5.7 | 38.1 |
706.1030.05 | 5.9 | 19.1 |
706.1031.05 | 5.9 | 25.4 |
706.1032.05 | 5.9 | 38.1 |
706.1033.05 | 6.4 | 25.4 |
706.1034.05 | 6.4 | 38.1 |
706.1035.05 | 7.1 | 12.7 |
706.1036.05 | 7.1 | 25.4 |
706.1037.05 | 7.5 | 38.1 |
706.1040.05 | 8.7 | 25.4 |
706.1041.05 | 9.0 | 15.0 |
706.1042.05 | 9.0 | 38.1 |
706.1043.05 | 9.5 | 25.4 |
706.1044.05 | 9.5 | 38.1 |
706.1045.05 | 10.3 | 25.4 |
706.1046.05 | 11.1 | 25.4 |
706.1047.05 | 11.6 | 25.4 |
706.1048.05 | 11.6 | 38.1 |
706.1049.05 | 11.9 | 25.4 |
706.1050.05 | 11.9 | 38.1 |
706.1051.05 | 12.2 | 38.1 |
706.1052.05 | 12.7 | 38.1 |
706.1053.05 | 12.7 | 44.5 |
706.1054.05 | 12.7 | 57.2 |
706.1055.05 | 12.7 | 101.6 |
706.1056.05 | 13.6 | 38.1 |
706.1057.05 | 13.6 | 76.2 |
706.1058.05 | 14.3 | 38.1 |
706.1059.05 | 15.2 | 38.1 |
706.1060.05 | 15.9 | 31.8 |
706.1061.05 | 15.9 | 38.1 |
706.1062.05 | 15.9 | 63.5 |
706.1063.05 | 17.4 | 38.1 |
706.1064.05 | 17.4 | 44.5 |
706.1065.05 | 18.5 | 38.1 |
706.1066.05 | 18.5 | 109.9 |
706.1067.05 | 19.1 | 38.1 |
706.1068.05 | 19.1 | 50.8 |
706.1069.05 | 19.1 | 88.9 |
706.1070.05 | 20.6 | 38.1 |
706.1071.05 | 20.6 | 44.5 |
706.1072.05 | 22.2 | 17.1 |
706.1073.05 | 22.2 | 38.1 |
706.1074.05 | 22.2 | 76.2 |
706.1075.05 | 23.8 | 38.1 |
706.1076.05 | 24.6 | 101.6 |
706.1077.05 | 25.4 | 38.1 |
706.1078.05 | 25.4 | 50.8 |
706.1079.05 | 27.0 | 38.1 |
706.1080.05 | 27.0 | 76.2 |
706.1081.05 | 28.6 | 38.1 |
706.1082.05 | 28.6 | 114.3 |
706.1083.05 | 30.1 | 38.1 |
706.1084.05 | 31.8 | 38.1 |
706.1086.05 | 34.9 | 38.1 |
706.1087.05 | 38.1 | 38.1 |
706.1088.05 | 41.3 | 38.1 |
Natur
Sonderfarben: auf Anfrage möglich
Andere Durchmesser und Längen Auf Anfrage machbar!
Der Kappe-Innendurchmesser sollte ca. 4 % kleiner als der abzudeckende Durchmessee sein!
KUALA KUNSTSTOFFTECHNIK
Bahnhofstraße 6a
D-57641 Oberlahr
Information
Produkte