Bahnhofstraße 6a
D-57641 Oberlahr
Handgriffe für Flach- und Vierkantmaterial
Produkt Verfügbarkeit: Out of stock
Griff – Standardgriff mit rauer und rutschfester Oberfläche für viele Anwendungen; weitere Abmessungen und Längen sind lieferbar!
Es gibt gerade und abgerundete Griffenden!
In der Rubrik Kappen für Flachmaterial gibt es noch mehr Abmessungen…!
Artikelnummer | I Innemaß | b Innenmaß | Standardlänge | MIN-Länge | LM Max-Länge | Griffende |
485.6.5.003.100.ff.I | 6.5 | 3 | 100 | 55 | 100 | G |
485.007.004.080.ff.0 | 7.0 | 4 | 80 | 55 | 80 | R |
485.008.002.100.ff.I | 8.0 | 2 | 100 | 55 | 100 | G |
485.008.008.60.90ff.I | 8.0 | 8 | 60 | 55 | 60 | G |
485.9.5.003.060.ff.I | 9.5 | 3 | 60 | 55 | 60 | G |
485.010.002.080.ff.I | 10.0 | 2 | 80 | 55 | 80 | G |
485.010.003.075.ff.I | 10.0 | 3 | 75 | 55 | 75 | G |
485.010.008.100.ff.I | 10.0 | 8 | 100 | 55 | 120 | G |
485.010.010.100.ff.I | 10.0 | 10 | 100 | 55 | 120 | G |
485.011.003.100.ff.I | 11.0 | 3 | 100 | 55 | 110 | G |
485.011.005.100.ff.0 | 11.0 | 5 | 100 | 55 | 120 | R |
485.012.003.060.ff.I | 12.0 | 3 | 60 | 55 | 60 | G |
485.012.004.070.ff.I | 12.0 | 4 | 70 | 55 | 70 | G |
485.012.006.060.ff.I | 12.0 | 6 | 60 | 55 | 60 | G |
485.012.010.100.ff.I | 12.0 | 10 | 100 | 55 | 100 | G |
485.012.012.100.ff.I | 12.0 | 12 | 100 | 55 | 550 | G |
485.12.5.2.5.080.ff.I | 12.5 | 2.5 | 80 | 55 | 80 | G |
485.013.2.5.080.ff.I | 13.0 | 2.5 | 80 | 55 | 80 | G |
485.013.005.085.ff.0 | 13.0 | 5 | 85 | 55 | 85 | R |
485.013.005.070.ff.I | 13.0 | 5 | 70 | 55 | 70 | G |
485.014.2.5.100.ff.I | 14.0 | 2.5 | 100 | 55 | 120 | G |
485.014.003.100.ff.C | 14.0 | 3 | 100 | 55 | 125 | C |
485.014.003.100.ff.I | 14.0 | 3 | 100 | 55 | 120 | G |
485.014.004.5.10.ff.I | 14.0 | 4.5 | 100 | 55 | 105 | G |
485.014.006.100.ff.0 | 14.0 | 6 | 100 | 55 | 120 | R |
485.014.008.065.ff.I | 14.0 | 8 | 65 | 55 | 65 | G |
485.014.008.100.ff.0 | 14.0 | 8 | 100 | 55 | 135 | R |
485.015.003.085.ff.I | 15.0 | 3 | 85 | 55 | 85 | G |
485.015.003.100.ff.C | 15.0 | 3 | 100 | 55 | 145 | C |
485.015.004.100.ff.I | 15.0 | 4 | 100 | 55 | 120 | G |
485.015.005.100.ff.I | 15.0 | 5 | 100 | 55 | 120 | G |
485.015.006.085.ff.I | 15.0 | 6 | 85 | 55 | 85 | G |
485.015.008.070.ff.I | 15.0 | 8 | 70 | 55 | 70 | G |
485.016.004.100.ff.I | 16.0 | 4 | 100 | 55 | 110 | G |
485.017.003.100.ff.I | 17.0 | 3 | 100 | 55 | 125 | G |
485.018.2.5.100.ff.I | 18.0 | 2.5 | 100 | 55 | 125 | G |
485.018.2.5.100.ff.0 | 18.0 | 2.5 | 100 | 55 | 215 | R |
485.018.003.100.ff.I | 18.0 | 3 | 100 | 55 | 100 | G |
485.018.004.100.ff.I | 18.0 | 4 | 100 | 55 | 120 | G |
485.018.004.100.ff.0 | 18.0 | 4 | 100 | 55 | 125 | R |
485.018.005.100.ff.0 | 18.0 | 5 | 100 | 55 | 120 | R |
485.018.008.100.ff.I | 18.0 | 8 | 100 | 55 | 120 | G |
485.018.010.100.ff.0 | 18.0 | 10 | 100 | 55 | 200 | R |
485.018.018.090.ff.I | 18.0 | 18 | 90 | 55 | 90 | G |
485.019.001.055.ff.0 | 19.0 | 1 | 55 | 55 | 55 | R |
485.019.002.060.ff.I | 19.0 | 2 | 60 | 55 | 60 | G |
485.019.002.100.ff.I | 19.0 | 2 | 100 | 55 | 120 | C |
485.19.003.100.ff.I | 19.0 | 3 | 100 | 55 | 120 | G |
485.019.010.085.ff.I | 19.0 | 10 | 85 | 55 | 85 | G |
485.19.5.7.6.060.ff.0 | 19.5 | 7.6 | 60 | 55 | 60 | R |
485.020.002.100.ff.I | 20.0 | 2 | 100 | 55 | 120 | G |
485.020.003.100.ff.I | 20.0 | 3 | 100 | 55 | 120 | G |
485.020.004.100.ff.I | 20.0 | 4 | 100 | 55 | 125 | G |
485.020.005.100.ff.I | 20.0 | 5 | 100 | 55 | 120 | G |
485.020.006.100.ff.I | 20.0 | 6 | 100 | 55 | 180 | G |
485.020.006.100.ff.0 | 20.0 | 6 | 100 | 55 | 130 | R |
485.020.007.065.ff.I | 20.0 | 7 | 65 | 55 | 65 | G |
485.020.008.100.ff.I | 20.0 | 8 | 100 | 55 | 120 | G |
485.020.008.100.ff.0 | 20.0 | 8 | 100 | 55 | 180 | R |
485.020.010.100.ff.I | 20.0 | 10 | 100 | 55 | 270 | G |
485.020.020.100.ff.I | 20.0 | 20 | 100 | 55 | 215 | G |
485.21.5.002.060.ff.I | 21.5 | 2 | 60 | 55 | 60 | G |
485.022.003.100.ff.C | 22.0 | 3 | 100 | 55 | 120 | C |
485.022.005.100.ff.I | 22.0 | 5 | 100 | 55 | 70 | g |
485.22.5.002.100.ff.I | 22.5 | 2 | 100 | 55 | 130 | G |
485.023.003.100.ff.I | 23.0 | 3 | 100 | 55 | 145 | G |
485.023.006.085.ff.I | 23.0 | 6 | 85 | 55 | 85 | G |
485.023.008.100.ff.I | 23.0 | 8 | 100 | 55 | 110 | G |
485.023.8.004.100.I | 23.8 | 4 | 100 | 55 | 130 | G |
485.024.003.090.ff.C | 24.0 | 3 | 90 | 55 | 90 | C |
485.024.004.070.ff.I | 24.0 | 4 | 70 | 55 | 70 | G |
485.024.004.100.ff.C | 24.0 | 4 | 100 | 55 | 130 | C |
485.024.005.100.ff.I | 24.0 | 5 | 100 | 55 | 130 | G |
485.024.005.100.ff.0 | 24.0 | 5 | 100 | 55 | 140 | R |
485.024.008.075.ff.I | 24.0 | 8 | 75 | 55 | 75 | G |
485.024.014.065.ff.I | 24.0 | 14 | 65 | 55 | 65 | G |
485.025.002.080.ff.I | 25.0 | 2 | 80 | 55 | 80 | G |
485.025.002.100.ff.0 | 25.0 | 2 | 100 | 55 | 120 | R |
485.025.003.100.ff.I | 25.0 | 3 | 100 | 55 | 130 | G |
485.025.004.100.ff.I | 25.0 | 4 | 100 | 55 | 130 | G |
485.025.005.100.ff.I | 25.0 | 5 | 100 | 55 | 145 | G |
485.025.006.085.ff.I | 25.0 | 6 | 85 | 55 | 85 | G |
485.025.006.100.ff.0 | 25.0 | 6 | 100 | 55 | 120 | R |
485.025.008.100.ff.0 | 25.0 | 8 | 100 | 55 | 195 | R |
485.025.008.100.ff.I | 25.0 | 8 | 100 | 55 | 120 | G |
485.025.010.095.ff.I | 25.0 | 10 | 95 | 55 | 95 | G |
485.025.015.100.ff.I | 25.0 | 15 | 100 | 55 | 120 | G |
485.025.025.070.ff.I | 25.0 | 25 | 70 | 55 | 70 | G |
485.25.5.005.100.ff.I | 25.5 | 5 | 100 | 55 | 150 | G |
485.026.005.070.ff.I | 26.0 | 5 | 70 | 55 | 70 | G |
485.026.005.100.ff.0 | 26.0 | 5 | 100 | 55 | 150 | R |
485.026.006.095.ff.I | 26.0 | 6 | 95 | 55 | 95 | G |
485.026.009.100.ff.I | 26.0 | 9 | 100 | 55 | 150 | G |
485.027.004.100.ff.I | 27.0 | 4 | 100 | 55 | 135 | G |
485.27.5.002.060.ff.I | 27.5 | 2 | 60 | 55 | 60 | G |
485.028.002.060.ff.I | 28.0 | 2 | 60 | 55 | 60 | G |
485.028.003.080.ff.I | 28.0 | 3 | 80 | 55 | 80 | G |
485.028.006.080.ff.I | 28.0 | 6 | 80 | 55 | 80 | G |
485.28.5.002.055.ff.I | 28.5 | 2 | 55 | 55 | 55 | G |
485.029.010.080.ff.I | 29.0 | 10 | 80 | 55 | 80 | G |
485.029.015.100.ff.I | 29.0 | 15 | 100 | 55 | 120 | G |
485.29.5.005.100.ff.I | 29.5 | 5 | 100 | 55 | 385 | G |
485.29.5.8.5.100.ff.0 | 29.5 | 8.5 | 100 | 55 | 125 | R |
485.030.002.100.ff.I | 30.0 | 2 | 100 | 55 | 120 | G |
485.030.003.100.ff.I | 30.0 | 3 | 100 | 55 | 130 | G |
485.030.004.100.ff.I | 30.0 | 4 | 100 | 55 | 140 | G |
485.030.005.100.ff.I | 30.0 | 5 | 100 | 55 | 125 | G |
485.030.006.100.ff.0 | 30.0 | 6 | 100 | 55 | 140 | R |
485.030.008.100.ff.I | 30.0 | 8 | 100 | 55 | 200 | G |
485.030.8.5.100.ff.0 | 30.0 | 8.5 | 100 | 55 | 120 | R |
485.030.010.100.ff.I | 30.0 | 10 | 100 | 55 | 95 | G |
485.030.010.100.ff.0 | 30.0 | 10 | 100 | 55 | 215 | R |
485.030.012.100.ff.I | 30.0 | 12 | 100 | 55 | 120 | G |
485.030.015.100.ff.I | 30.0 | 15 | 100 | 55 | 120 | G |
485.030.020.100.ff.I | 30.0 | 20 | 100 | 55 | 210 | G |
485.030.025.060.ff.I | 30.0 | 25 | 60 | 55 | 60 | G |
485.030.030.095.ff.I | 30.0 | 30 | 95 | 55 | 95 | G |
485.033.002.060.ff.I | 33.0 | 2 | 60 | 55 | 60 | G |
485.034.008.100.ff.I | 34.0 | 8 | 100 | 55 | 130 | G |
485.034.010.095.ff.I | 34.0 | 10 | 95 | 55 | 95 | G |
485.034.024.095.ff.I | 34.0 | 24 | 95 | 55 | 95 | G |
485.034.034.060.ff.I | 34.0 | 34 | 60 | 55 | 60 | G |
485.035.005.100.ff.I | 35.0 | 5 | 100 | 55 | 120 | G |
485.035.006.100.ff.I | 35.0 | 6 | 100 | 55 | 130 | G |
485.035.010.100.ff.I | 35.0 | 10 | 100 | 55 | 120 | G |
485.035.015.100.ff.I | 35.0 | 15 | 100 | 55 | 180 | G |
485.035.025.090.ff.I | 35.0 | 25 | 90 | 55 | 90 | G |
485.035.035.100.ff.I | 35.0 | 35 | 100 | 55 | 150 | G |
485.036.2.5.080.ff.I | 36.0 | 2.5 | 80 | 55 | 80 | G |
485.038.002.080.ff.I | 38.0 | 2 | 80 | 55 | 80 | G |
485.038.003.100.ff.I | 38.0 | 3 | 100 | 55 | 120 | G |
485.38.5.002.100.ff.0 | 38.5 | 2 | 100 | 55 | 320 | R |
485.38.5.008.100.ff.I | 38.5 | 8 | 100 | 55 | 390 | G |
485.039.003.070.ff.C | 39.0 | 3 | 70 | 55 | 70 | C |
485.039.004.100.ff.I | 39.0 | 4 | 100 | 55 | 220 | G |
485.039.008.100.ff.I | 39.0 | 8 | 100 | 55 | 160 | G |
485.039.010.085.ff.I | 39.0 | 10 | 85 | 55 | 85 | G |
485.040.1.5.090.ff.C | 40.0 | 1.5 | 90 | 55 | 90 | C |
485.040.003.100.ff.I | 40.0 | 3 | 100 | 55 | 100 | G |
485.040.004.100.ff.I | 40.0 | 4 | 100 | 55 | 130 | G |
485.040.005.100.ff.I | 40.0 | 5 | 100 | 55 | 130 | G |
485.040.006.055.ff.I | 40.0 | 6 | 55 | 55 | 55 | G |
485.040.007.100.ff.C | 40.0 | 7 | 100 | 55 | 125 | C |
485.040.007.100.ff.I | 40.0 | 7 | 100 | 55 | 115 | G |
485.040.008.100.ff.I | 40.0 | 8 | 100 | 55 | 140 | G |
485.040.008.100.ff.0 | 40.0 | 8 | 100 | 55 | 150 | R |
485.040.010.100.ff.I | 40.0 | 10 | 100 | 55 | 130 | G |
485.040.010.100.ff.0 | 40.0 | 10 | 100 | 55 | 130 | R |
485.040.012.100.ff.I | 40.0 | 12 | 100 | 55 | 125 | G |
485.040.015.095.ff.I | 40.0 | 15 | 95 | 55 | 95 | G |
485.040.020.100.ff.I | 40.0 | 20 | 100 | 55 | 200 | G |
485.040.025.060.ff.I | 40.0 | 25 | 60 | 55 | 60 | G |
485.040.030.060.ff.I | 40.0 | 30 | 60 | 55 | 60 | G |
485.040.040.100.ff.I | 40.0 | 40 | 100 | 55 | 150 | G |
485.042.027.060.ff.I | 42.0 | 27 | 60 | 55 | 60 | G |
485.042.042.100.ff.I | 42.0 | 42 | 100 | 55 | 290 | G |
485.044.005.100.ff.I | 44.0 | 5 | 100 | 55 | 120 | G |
485.044.016.100.ff.I | 44.0 | 16 | 100 | 55 | 150 | G |
485.044.044.062.ff.I | 44.0 | 44 | 62 | 55 | 62 | G |
485.045.008.100.ff.I | 45.0 | 8 | 100 | 55 | 130 | G |
485.045.24.060.ff.I | 45.0 | 24 | 60 | 55 | 60 | G |
485.045.045.060.ff.I | 45.0 | 45 | 60 | 55 | 60 | G |
485.46.5.002.060.ff.I | 46.5 | 2 | 60 | 55 | 60 | G |
485.047.005.100.ff.I | 47.0 | 5 | 100 | 55 | 160 | G |
485.049.010.080.ff.I | 49.0 | 10 | 80 | 55 | 80 | G |
485.049.043.080.ff.I | 49.0 | 43 | 80 | 55 | 80 | G |
485.049.049.080.ff.I | 49.0 | 49 | 80 | 55 | 80 | G |
485.050.004.060.ff.I | 50.0 | 4 | 60 | 55 | 60 | G |
485.050.005.100.ff.I | 50.0 | 5 | 100 | 55 | 100 | G |
485.050.006.100.ff.I | 50.0 | 6 | 100 | 55 | 127 | G |
485.050.10.080.ff.I | 50.0 | 10 | 80 | 55 | 80 | G |
485.050.012.100.ff.I | 50.0 | 12 | 100 | 55 | 120 | G |
485.050.020.060.ff.I | 50.0 | 20 | 60 | 55 | 60 | G |
131050.025.060.ff.I | 50.0 | 25 | 60 | 55 | 60 | G |
485.050.030.080.ff.I | 50.0 | 30 | 80 | 55 | 80 | G |
485.050.040.080.ff.I | 50.0 | 40 | 80 | 55 | 80 | G |
485.050.050.080.ff.I | 50.0 | 50 | 80 | 55 | 80 | G |
485.052.032.060.ff.I | 52.0 | 32 | 60 | 55 | 60 | G |
485.053.042.065.ff.I | 53.0 | 42 | 65 | 55 | 65 | G |
485.055.012.100.ff.I | 55.0 | 12 | 100 | 55 | 120 | G |
485.055.035.080.ff.I | 55.0 | 35 | 80 | 55 | 80 | G |
485.055.055.060.ff.I | 55.0 | 55 | 60 | 55 | 60 | G |
485.057.001.080.ff.C | 57.0 | 1 | 80 | 55 | 80 | C |
485.057.047.060.ff.I | 57.0 | 47 | 60 | 55 | 60 | G |
485.059.005.060.ff.I | 59.0 | 5 | 60 | 55 | 60 | G |
485.059.010.080.ff.I | 59.0 | 10 | 80 | 55 | 80 | G |
485.059.059.060.ff.I | 59.0 | 59 | 60 | 55 | 60 | G |
485.060.005.060.ff.I | 60.0 | 5 | 60 | 55 | 60 | G |
485.060.010.100.ff.I | 60.0 | 10 | 100 | 55 | 120 | G |
485.060.015.060.ff.I | 60.0 | 15 | 60 | 55 | 60 | G |
485.060.020.060.ff.I | 60.0 | 20 | 60 | 55 | 60 | G |
485.060.040.080.ff.I | 60.0 | 40 | 80 | 55 | 80 | G |
485.060.050.070.ff.I | 60.0 | 50 | 70 | 55 | 70 | G |
485.060.060.060.ff.I | 60.0 | 60 | 60 | 55 | 60 | G |
485.62.5.008.060.ff.I | 62.5 | 8 | 60 | 55 | 60 | G |
485.065.065.060.ff.I | 65.0 | 65 | 60 | 55 | 60 | G |
485.068.003.100.ff.I | 68.0 | 3 | 100 | 55 | 100 | G |
485.068.068.060.ff.I | 68.0 | 68 | 60 | 55 | 60 | G |
485.070.006.060.ff.I | 70.0 | 6 | 60 | 55 | 60 | G |
485.070.030.080.ff.I | 70.0 | 30 | 80 | 55 | 80 | G |
485.070.040.080.ff.I | 70.0 | 40 | 80 | 55 | 80 | G |
485.073.010.095.ff.I | 73.0 | 10 | 95 | 55 | 95 | G |
485.073.073.080.ff.I | 73.0 | 73 | 80 | 55 | 80 | G |
485.076.002.060.ff.I | 76.0 | 2 | 60 | 55 | 60 | G |
485.078.045.060.ff.I | 78.0 | 45 | 60 | 55 | 60 | G |
485.080.030.090.ff.I | 80.0 | 30 | 90 | 55 | 90 | G |
485.080.040.055.ff.I | 80.0 | 40 | 55 | 55 | 55 | G |
485.080.060.060.ff.I | 80.0 | 60 | 60 | 55 | 80 | G |
485.080.080.060.ff.I | 80.0 | 80 | 60 | 55 | 60 | G |
485.088.008.060.ff.I | 88.0 | 8 | 60 | 55 | 60 | G |
485.090.050.060.ff.I | 90.0 | 50 | 60 | 55 | 60 | G |
485.100.005.065.ff.I | 100.0 | 5 | 65 | 55 | 65 | G |
485.100.040.060.ff.I | 100.0 | 40 | 60 | 55 | 60 | G |
485.100.050.060.ff.I | 100.0 | 50 | 60 | 55 | 60 | G |
485.100.060.060.ff.I | 100.0 | 60 | 60 | 55 | 60 | G |
485.100.075.065.ff.I | 100.0 | 75 | 65 | 55 | 65 | G |
485.100.080.055.ff.I | 100.0 | 80 | 55 | 55 | 55 | G |
485.100.096.060.ff.I | 100.0 | 96 | 60 | 55 | 60 | G |
485.100.100.080.ff.I | 100.0 | 100 | 80 | 55 | 80 | G |
485.110.110.060.ff.I | 110.0 | 110 | 60 | 55 | 60 | G |
485.120.120.080.ff.I | 120.0 | 120 | 80 | 55 | 80 | G |
485.126.025.080.ff.I | 126.0 | 25 | 80 | 55 | 80 | G |
485.140.080.060.ff.I | 140.0 | 80 | 60 | 55 | 60 | G |
485.150.065.100.ff.I | 150.0 | 65 | 100 | 55 | 100 | G |
485.132.132.080.ff.I | 132.0 | 132 | 80 | 55 | 80 | G |
485.134.134.080.ff.I | 134.0 | 134 | 80 | 55 | 80 | G |
485.233.185.060.ff.I | 233.0 | 185 | 60 | 55 | 60 | G |
Farbe | RAL Nummer | FF |
schwarz | ähnlich RAL 9005 | 90 |
Sonderfarben: möglich
Andere Abmessungen und Längen sind immer möglich!
Kontaktieren Sie uns
KUALA KUNSTSTOFFTECHNIK
Bahnhofstraße 6a
D-57641 Oberlahr
Information
Produkte